Item | Calories |
Calories From Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugar (g) |
Protein (g) |
Vitamin A (%) |
Vitamin C (%) |
Calcium (%) |
Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANANA CHIFFON TUBE CAKE | 970 | 340 | 38 | 4.5 | 0.5 | 215 | 1240 | 143 | 2 | 89 | 14 | 6 | 4 | 25 | 20 |
CHANTILLY CAKE 6\" | 2460 | 1350 | 152 | 54 | 10 | 480 | 1830 | 257 | 7 | 197 | 27 | 70 | 4 | 50 | 40 |
CHANTILLY CAKE 8\" | 4590 | 2580 | 290 | 102 | 19 | 870 | 3270 | 466 | 13 | 357 | 49 | 130 | 6 | 90 | 70 |
CHANTILLY CAKE SLICE 6\" | 620 | 340 | 38 | 13 | 2.5 | 120 | 460 | 64 | 2 | 49 | 7 | 15 | 0 | 10 | 10 |
CHANTILLY CAKE SLICE 8\" | 570 | 320 | 36 | 13 | 2.5 | 110 | 410 | 58 | 2 | 45 | 6 | 15 | 0 | 10 | 10 |
CHOCOLATE CHIFFON TUBE CAKE | 1750 | 620 | 70 | 10 | 1 | 385 | 2370 | 257 | 9 | 167 | 28 | 10 | 0 | 50 | 60 |
DOBASH CAKE 6\" | 1590 | 530 | 60 | 14 | 3 | 265 | 1690 | 251 | 8 | 178 | 19 | 15 | 0 | 25 | 35 |
DOBASH CAKE 8\" | 2880 | 970 | 109 | 25 | 5 | 475 | 3040 | 456 | 14 | 325 | 34 | 30 | 0 | 45 | 70 |
DOBASH CAKE SLICE 6\" | 400 | 130 | 15 | 3.5 | 0.5 | 65 | 420 | 63 | 2 | 45 | 5 | 4 | 0 | 6 | 10 |
DOBASH CAKE SLICE 8\" | 360 | 120 | 14 | 3 | 0.5 | 60 | 380 | 57 | 2 | 41 | 4 | 4 | 0 | 6 | 8 |
DREAM CAKE 6\" | 1900 | 990 | 110 | 68 | 2.5 | 180 | 1160 | 211 | 6 | 166 | 19 | 8 | 4 | 40 | 35 |
DREAM CAKE 8\" | 3530 | 1860 | 208 | 133 | 5 | 350 | 2340 | 390 | 11 | 299 | 34 | 15 | 4 | 60 | 60 |
DREAM CAKE SLICE 6\" | 470 | 250 | 28 | 17 | 0.5 | 45 | 290 | 53 | 1 | 42 | 5 | 2 | 0 | 10 | 8 |
DREAM CAKE SLICE 8\" | 440 | 230 | 26 | 17 | 0.5 | 45 | 290 | 49 | 1 | 37 | 4 | 2 | 0 | 8 | 8 |
GUAVA CHIFFON CAKE 8\" | 3320 | 1230 | 138 | 57 | 3 | 410 | 1920 | 490 | 8 | 340 | 32 | 25 | 490 | 40 | 45 |
GUAVA CHIFFON CAKE SLICE 8\" | 420 | 150 | 17 | 7 | 0 | 50 | 240 | 61 | < 1 | 43 | 4 | 4 | 60 | 6 | 6 |
HAUPIA CAKE 6\" | 1820 | 890 | 99 | 62 | 1.5 | 220 | 1330 | 212 | 8 | 141 | 19 | 6 | 0 | 35 | 30 |
HAUPIA CAKE 8\" | 3500 | 1700 | 190 | 123 | 2 | 380 | 2390 | 411 | 16 | 276 | 35 | 10 | 0 | 70 | 60 |
HAUPIA CAKE SLICE 6\" | 460 | 220 | 25 | 15 | 0 | 55 | 330 | 53 | 2 | 35 | 5 | 2 | 0 | 10 | 8 |
HAUPIA CAKE SLICE 8\" | 440 | 210 | 24 | 15 | 0 | 50 | 300 | 51 | 2 | 35 | 4 | 2 | 0 | 8 | 8 |
HAUPIA CHOCOLATE CAKE 8\" | 3410 | 1540 | 172 | 98 | 5 | 440 | 2890 | 440 | 11 | 314 | 34 | 15 | 0 | 45 | 70 |
HAUPIA CHOCOLATE CAKE SLICE 8\" | 430 | 190 | 21 | 12 | 0.5 | 55 | 360 | 55 | 1 | 39 | 4 | 2 | 0 | 6 | 8 |
LYCHEE BOBA CAKE 6" | 1590 | 650 | 73 | 37 | 2 | 220 | 1310 | 218 | 2 | 156 | 14 | 6 | 0 | 40 | 20 |
LYCHEE BOBA CAKE 6" SLICE | 400 | 160 | 18 | 9 | 0 | 55 | 330 | 55 | 0 | 39 | 4 | 2 | 0 | 10 | 6 |
ORANGE CHIFFON TUBE CAKE | 980 | 340 | 39 | 4.5 | 0.5 | 210 | 1600 | 144 | 2 | 90 | 14 | 6 | 10 | 25 | 20 |
PEACH BAVARIAN CAKE 8\" | 3230 | 1180 | 132 | 22 | 7 | 540 | 2900 | 460 | 11 | 324 | 52 | 40 | 6 | 150 | 60 |
PEACH BAVARIAN CAKE SLICE 8\" | 400 | 150 | 17 | 3 | 1 | 65 | 360 | 58 | 1 | 40 | 7 | 4 | 0 | 20 | 6 |
APPLE PIE | 1870 | 790 | 88 | 21 | 0 | 0 | 1490 | 261 | 10 | 0 | 17 | 8 | 20 | 4 | 45 |
APPLE PIE SLICE | 310 | 130 | 15 | 3.5 | 0 | 0 | 250 | 44 | 2 | 0 | 3 | 2 | 4 | 0 | 8 |
APPLE PIE WITH EQUAL | 1750 | 1000 | 111 | 56 | 2 | 45 | 2000 | 168 | 9 | 39 | 18 | 8 | 0 | 6 | 40 |
APPLE PIE WITH EQUAL SLICE | 290 | 170 | 19 | 9 | 0 | 10 | 330 | 28 | 2 | 6 | 3 | 2 | 0 | 2 | 6 |
BANANA CREAM PIE | 1920 | 870 | 97 | 27 | 0 | 365 | 1710 | 234 | 5 | 86 | 31 | 35 | 20 | 50 | 40 |
BANANA CREAM PIE SLICE | 320 | 150 | 16 | 4.5 | 0 | 60 | 290 | 39 | < 1 | 14 | 5 | 6 | 4 | 8 | 6 |
CUSTARD PIE | 1490 | 740 | 82 | 17 | 0 | 235 | 1950 | 147 | 11 | 82 | 39 | 35 | 8 | 60 | 25 |
CUSTARD PIE SLICE | 250 | 120 | 14 | 3 | 0 | 40 | 320 | 25 | 2 | 14 | 6 | 6 | 2 | 10 | 4 |
LEMON MERINGUE PIE | 2620 | 1070 | 119 | 29 | 0 | 490 | 2230 | 360 | 11 | 0 | 35 | 30 | 50 | 10 | 50 |
LEMON MERINGUE PIE SLICE | 440 | 180 | 20 | 5 | 0 | 80 | 370 | 60 | 2 | 0 | 6 | 4 | 8 | 2 | 8 |
NO SUGAR ADDED APPLE PIE | 1860 | 920 | 102 | 42 | 0 | 0 | 1080 | 258 | 6 | 30 | 18 | 0 | 25 | 25 | 35 |
NO SUGAR ADDED APPLE PIE SLICE | 310 | 150 | 17 | 7 | 0 | 0 | 180 | 43 | < 1 | 5 | 3 | 0 | 4 | 4 | 6 |
PUMPKIN PIE | 1930 | 700 | 77 | 16 | 0 | 205 | 1900 | 276 | 14 | 150 | 31 | 550 | 0 | 50 | 40 |
PUMPKIN PIE SLICE | 320 | 120 | 13 | 2.5 | 0 | 35 | 320 | 46 | 2 | 25 | 5 | 90 | 0 | 8 | 6 |
STRAWBERRY GELATIN CREAM PIE | 2300 | 1010 | 113 | 64 | 4.5 | 135 | 1950 | 291 | 5 | 198 | 26 | 15 | 30 | 50 | 40 |
STRAWBERRY GELATIN CREAM PIE SLICE | 380 | 170 | 19 | 11 | 0.5 | 20 | 330 | 49 | < 1 | 33 | 4 | 2 | 6 | 8 | 8 |
ANDAGI | 290 | 120 | 13 | 3.5 | 0 | 50 | 150 | 37 | < 1 | 16 | 5 | 2 | 0 | 10 | 8 |
ANPAN | 230 | 35 | 4 | 2 | 0 | 25 | 230 | 42 | 3 | 14 | 8 | 0 | 0 | 4 | 6 |
APPLE NAPPLE, GLAZED | 420 | 220 | 25 | 14 | 0.5 | 40 | 350 | 47 | 2 | 18 | 3 | 15 | 2 | 2 | 8 |
BANANA ANDAGI | 230 | 90 | 10 | 2.5 | 0 | 35 | 110 | 32 | 1 | 14 | 4 | 2 | 2 | 6 | 6 |
BISCUIT | 360 | 160 | 18 | 11 | 0 | 0 | 940 | 41 | 2 | 4 | 7 | 2 | 0 | 6 | 15 |
BLUEBERRY CREAM CHEESE DANISH | 330 | 170 | 19 | 10 | 1 | 40 | 390 | 38 | 0 | 14 | 4 | 10 | 8 | 2 | 10 |
BLUEBERRY CREAM CHEESE NAPPLE, GLAZED | 420 | 230 | 26 | 14 | 1 | 40 | 400 | 46 | < 1 | 19 | 3 | 15 | 0 | 2 | 8 |
BREAD PUDDING | 470 | 100 | 11 | 3.5 | 0.5 | 75 | 220 | 84 | 1 | 65 | 9 | 8 | 2 | 15 | 10 |
BREAD PUDDING PAN | 7590 | 1650 | 184 | 58 | 9 | 1195 | 3580 | 1,352 | 21 | 1,048 | 150 | 110 | 35 | 270 | 150 |
BUTTER ROLL | 230 | 140 | 16 | 8 | 1 | 40 | 190 | 20 | < 1 | 3 | 4 | 8 | 4 | 2 | 8 |
BUTTERHORN | 290 | 120 | 13 | 3.5 | 0 | 50 | 300 | 40 | 2 | 17 | 5 | 4 | 2 | 6 | 6 |
CHANTILLY CREAM PUFF | 140 | 80 | 9 | 3.5 | 1 | 45 | 120 | 15 | 0 | 10 | 2 | 6 | 0 | 2 | 2 |
CHERRY NAPPLE, GLAZED | 390 | 210 | 24 | 13 | 0.5 | 35 | 290 | 41 | < 1 | 5 | 3 | 15 | 2 | 2 | 8 |
CHOCOLATE CENTER DONUT | 420 | 190 | 22 | 8 | 1.5 | 25 | 270 | 52 | 2 | 31 | 5 | 0 | 2 | 8 | 10 |
CHOCOLATE CHIP COOKIE | 140 | 60 | 6 | 3 | 0 | 10 | 80 | 21 | < 1 | 12 | 2 | 0 | 0 | 0 | 4 |
CHOCOLATE DIPPED DONUT | 300 | 130 | 15 | 5 | 1 | 0 | 340 | 39 | 1 | 14 | 4 | 0 | 15 | 2 | 10 |
CHOCOLATE DONUT HOLE WITH GLAZE | 60 | 25 | 3 | 0.5 | 0 | 10 | 30 | 8 | 0 | 5 | < 1 | 0 | 0 | 4 | 2 |
CHOCOLATE FILLED MALASADA | 290 | 120 | 13 | 3.5 | 0.5 | 5 | 220 | 38 | < 1 | 21 | 4 | 2 | 0 | 10 | 4 |
CHOCOLATE LONG JOHN | 390 | 150 | 16 | 6 | 1 | 15 | 440 | 57 | 1 | 25 | 6 | 4 | 15 | 10 | 10 |
CHOCOLATE NAPPLE, GLAZED | 450 | 210 | 24 | 14 | 0.5 | 35 | 330 | 59 | 2 | 33 | 3 | 15 | 0 | 2 | 10 |
CINNAMON DANISH | 430 | 220 | 24 | 6 | 0 | 20 | 440 | 48 | 1 | 21 | 7 | 0 | 0 | 8 | 10 |
CINNAMON MALASADA | 220 | 100 | 11 | 3 | 0 | 0 | 180 | 26 | < 1 | 11 | 3 | 0 | 0 | 10 | 4 |
CINNAMON SUGAR ANDAGI EACH | 310 | 120 | 13 | 3.5 | 0 | 50 | 150 | 42 | < 1 | 17 | 5 | 2 | 0 | 10 | 8 |
COCOA FUDGE BROWNIE WITH NUTS | 410 | 260 | 28 | 6 | 0 | 55 | 250 | 39 | 2 | 0 | 6 | 10 | 0 | 6 | 10 |
COCONUT NAPPLE, GLAZED | 500 | 320 | 36 | 25 | 0.5 | 35 | 300 | 42 | 3 | 16 | 4 | 15 | 0 | 2 | 10 |
CORNBREAD | 290 | 70 | 8 | 1.5 | 0 | 45 | 720 | 47 | 3 | 0 | 7 | 6 | 0 | 25 | 15 |
CREAM PUFF (HILO/MAUI) | 120 | 60 | 7 | 1.5 | 0 | 50 | 150 | 12 | 0 | 6 | 2 | 6 | 0 | 6 | 2 |
CROISSANT | 150 | 70 | 8 | 4.5 | 0 | 25 | 170 | 17 | < 1 | 4 | 3 | 6 | 0 | 2 | 4 |
CUSTARD DANISH | 320 | 130 | 15 | 7 | 1 | 30 | 330 | 43 | < 1 | 22 | 3 | 8 | 6 | 2 | 8 |
CUSTARD FILLED MALASADA | 270 | 110 | 13 | 3.5 | 0.5 | 10 | 220 | 35 | < 1 | 18 | 4 | 2 | 0 | 15 | 4 |
DONUT HOLE WITH GLAZE | 50 | 25 | 2.5 | 1 | 0 | 3 | 35 | 5 | 0 | 3 | < 1 | 0 | 0 | 2 | 2 |
DOUBLE FUDGE BROWNIE WITHOUT NUTS | 380 | 210 | 24 | 6 | 0 | 60 | 280 | 41 | 2 | 0 | 5 | 15 | 0 | 4 | 8 |
DUTCH APPLE CRUMB CAKE | 320 | 140 | 16 | 2.5 | 0 | 50 | 310 | 42 | 1 | 24 | 4 | 2 | 0 | 2 | 8 |
ENSEMADA | 360 | 180 | 20 | 11 | 1.5 | 80 | 380 | 39 | 1 | 11 | 6 | 10 | 8 | 4 | 10 |
FLAKY DONUT | 510 | 270 | 30 | 11 | 2.5 | 10 | 450 | 54 | 1 | 24 | 6 | 10 | 10 | 2 | 15 |
GLAZED RING DONUT | 360 | 170 | 19 | 8 | 0 | 25 | 270 | 41 | 2 | 19 | 5 | 0 | 2 | 8 | 10 |
GUAVA CREAM CHEESE SQUARE | 410 | 220 | 25 | 15 | 0.5 | 45 | 200 | 42 | < 1 | 33 | 5 | 10 | 50 | 2 | 2 |
HAUPIA FILLED MALASADA | 270 | 120 | 14 | 5 | 0 | 0 | 190 | 34 | < 1 | 17 | 4 | 0 | 0 | 10 | 4 |
JIN DUI (3 PCS) | 280 | 130 | 15 | 1 | 0 | 0 | 15 | 30 | 0 | 21 | 6 | 0 | 0 | 0 | 0 |
LEMON BAR | 410 | 130 | 15 | 4.5 | 2 | 115 | 150 | 65 | < 1 | 42 | 4 | 10 | 4 | 4 | 8 |
LILIKOI BAR | 400 | 220 | 24 | 10 | 2.5 | 165 | 160 | 41 | < 1 | 22 | 5 | 20 | 10 | 4 | 8 |
LILIKOI CREAM CHEESE SQUARE | 430 | 220 | 25 | 15 | 0.5 | 45 | 200 | 46 | < 1 | 39 | 5 | 10 | 15 | 2 | 2 |
LONG JOHN | 490 | 230 | 25 | 10 | 1 | 25 | 470 | 60 | < 1 | 28 | 6 | 4 | 15 | 15 | 10 |
MACARON EACH | 45 | 20 | 2 | 0.5 | 0 | 2 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
MALASADA | 220 | 100 | 11 | 3 | 0 | 0 | 180 | 26 | < 1 | 11 | 3 | 0 | 0 | 10 | 4 |
MAPLE BAR | 330 | 130 | 15 | 6 | 0 | 0 | 330 | 46 | < 1 | 21 | 4 | 0 | 15 | 2 | 8 |
MELTING MOMENTS COOKIE PACKAGE 12 EA | 1670 | 960 | 108 | 45 | 2 | 120 | 360 | 167 | 6 | 66 | 15 | 15 | 0 | 60 | 40 |
MINI ANDAGI EACH | 120 | 50 | 6 | 1.5 | 0 | 20 | 60 | 15 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
MINI BANANA ANDAGI EACH | 90 | 35 | 4 | 1 | 0 | 15 | 40 | 12 | 0 | < 1 | 1 | 0 | 0 | 2 | 2 |
MINI CINNAMON SUGAR ANDAGI EACH | 130 | 50 | 6 | 1.5 | 0 | 20 | 60 | 18 | 0 | 7 | 2 | 0 | 0 | 4 | 4 |
OATMEAL RAISIN COOKIE | 130 | 40 | 4.5 | 2 | 0 | 10 | 120 | 22 | < 1 | 11 | 2 | 0 | 0 | 2 | 4 |
OLD FASHIONED DONUT | 330 | 160 | 18 | 4.5 | 0 | 25 | 310 | 39 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
PEANUT BUTTER COOKIE | 150 | 70 | 8 | 2.5 | 0 | 10 | 150 | 20 | < 1 | 12 | 3 | 0 | 0 | 2 | 2 |
PIANOMO ROLL SLICE | 310 | 160 | 18 | 7 | 0.5 | 70 | 230 | 34 | 0 | 23 | 3 | 8 | 0 | 6 | 4 |
PINEAPPLE SNACK CAKE | 260 | 120 | 14 | 2 | 0 | 45 | 250 | 33 | < 1 | 20 | 3 | 2 | 4 | 2 | 6 |
REESES PEANUT BUTTER DONUT | 490 | 230 | 26 | 10 | 1 | 25 | 330 | 58 | 2 | 35 | 7 | 0 | 2 | 10 | 15 |
STRAWBERRY GELATIN CREAM CHEESE SQUARE | 390 | 210 | 24 | 15 | 0.5 | 45 | 240 | 40 | 0 | 34 | 4 | 10 | 8 | 2 | 2 |
TROPICAL LOADED DONUT | 330 | 80 | 9 | 3.5 | 0 | 4 | 340 | 60 | 1 | 32 | 4 | 2 | 30 | 2 | 8 |
TWIST DONUT | 330 | 160 | 18 | 8 | 0 | 25 | 250 | 38 | 2 | 18 | 5 | 0 | 2 | 8 | 10 |
WHOLE WHEAT BROWNIE W/ NUTS | 390 | 200 | 22 | 5 | 2 | 60 | 220 | 45 | 3 | 28 | 6 | 2 | 0 | 4 | 10 |
G - gram , MG - milligram , % - percentage 2,000 calories a day is used for general nutrition advice, but calorie needs may vary. Additional nutritional information available upon request. At Zippy’s Restaurants, we strive to consistently serve quality, great-tasting food items. We understand that each of our customers has individual needs and considerations to satisfy their dietary needs. The nutrition information on this website is based on standard product formulations and serving sizes. Expect some variation in the nutrient content of the products purchased in our restaurants. Slight variations may occur in each product for reasons that may include available supply, tests, portioning or other factors. Variation in serving sizes, preparation techniques, product testing and sources of supply, as well as regional and seasonal differences may affect the nutrition values for each product. In addition, product formulations change periodically. With all considered, this information is correct as of May 2017. We will revise the information periodically to reflect changes in ingredients and the addition or deletion of products from our menu.